The New York City Department of Health and Mental Hygiene recently released their list of the most popular baby names in the City. According to the government agency the influence of celebrities has once again been the strongest factor in swaying parents to be when choosing names for their children.
“Sophia,” the most popular girls name three years in a row, has bee surpassed by Olivia, and Ethan, a boys name that place 6th nationally, is number one among our youngest male New Yorkers.
Birth certificate records show 773 Ethans and 595 Olivias were born in NYC in 2015.
Most Popular Baby Names New York City, 2015 | ||
---|---|---|
RANK | GIRLS | BOYS |
1 | Olivia | Ethan |
2 | Sophia | Liam |
3 | Emma* | Noah |
4 | Mia | Jacob |
5 | Isabella | Jayden |
6 | Leah | Matthew |
7 | Emily | David |
8 | Ava | Daniel* |
9 | Chloe | Dylan* |
10 | Madison | Aiden |
NYC Total Births | 59,218 | 62,455 |
* Tie |
Department of Health and Mental Hygiene also relisted by race and ethnicity, the most popular names were:
Girls | ||||
---|---|---|---|---|
Rank | Latino | Black | White | Asian & Pacific Islander |
1 | Isabella | Madison | Emma | Olivia |
2 | Sophia | Skylar | Olivia | Chloe |
3 | Mia | Ava | Leah | Sophia |
4 | Emma | Olivia | Sarah | Emily |
5 | Camila | Mia | Esther | Emma |
6 | Sofia | Aaliyah* | Rachel | Grace |
7 | Abigail | Chloe* | Miriam | Isabella |
8 | Ashley | Taylor* | Charlotte | Mia |
9 | Emily | Savannah | Chaya | Angela |
10 | Madison | Kylie | Ava | Charlotte |
Boys | ||||
Rank | Latino | Black | White | Asian & Pacific Islander |
1 | Liam | Noah | David | Jayden |
2 | Dylan | Liam | Joseph | Ethan |
3 | Ethan | Aiden | Moshe | Ryan |
4 | Matthew | Jeremiah | Jacob | Muhammad |
5 | Noah | Ethan* | Benjamin | Aiden |
6 | Jacob | Josiah* | Michael | Lucas |
7 | Jayden | Elijah | Daniel | William |
8 | Sebastian | Mason | Samuel | Evan* |
9 | Daniel | Joshua | James | Jason* |
10 | Angel | Carter | Alexander | Liam |
* Tie |
Featured image source [pexels]