In a somewhat depressing study by the real estate site Rent Café, it was revealed that 16 out of the 20 most expensive neighborhoods in the country are in Manhattan.
We know what you’re thinking, what’s next Rent Café? 100% of water is wet? 19 out of 20 subway rats love pizza? The results of the study come as no surprise to most of us here who actually deal with NYC’s overpriced rent.
Rent Café collected apartment rent averages for every state and every zip code for 125 major markets in the country from Yardi Matrix. they then collected that information into an interactive map (embedded below). Neat. Now we New Yorkers can feel extra depressed by seeing how little other communities are paying.
Here is the list of the most expensive zip codes… see a pattern?
# | ZIP Code | City | State | Average Rent |
---|---|---|---|---|
1 | 10282 | Manhattan | NY | $5,924 |
2 | 10065 | Manhattan | NY | $4,898 |
3 | 10023 | Manhattan | NY | $4,892 |
4 | 94129 | San Francisco | CA | $4,762 |
5 | 10025 | Manhattan | NY | $4,535 |
6 | 10024 | Manhattan | NY | $4,525 |
7 | 10002 | Manhattan | NY | $4,441 |
8 | 10013 | Manhattan | NY | $4,422 |
9 | 94105 | San Francisco | CA | $4,380 |
10 | 10036 | Manhattan | NY | $4,375 |
11 | 10001 | Manhattan | NY | $4,373 |
12 | 02199 | Boston | MA | $4,227 |
13 | 10003 | Manhattan | NY | $4,178 |
14 | 10010 | Manhattan | NY | $4,166 |
15 | 10022 | Manhattan | NY | $4,097 |
16 | 94158 | San Francisco | CA | $4,070 |
17 | 10028 | Manhattan | NY | $4,014 |
18 | 10014 | Manhattan | NY | $4,010 |
19 | 10011 | Manhattan | NY | $4,006 |
20 | 10128 | Manhattan | NY | $3,977 |
Feel free to interact with the map bellow, we’re sure you don’t need to know what the ominous red blob at the far right means, right?
Featured image source [Wikimedia Commons]